People in Nature: Wildlife Conservation in South and Central AmericaKirsten M. Silvius, Richard E. Bodmer, José M. V. Fragoso Columbia University Press, 2004 - 463 pages This book reviews wildlife management and conservation in Central and South America. The book discusses the threats to biodiversity in this area including habitat fragmentation, development, ranching, tourism as well as hunting. The book contains contributions from many local Latin American authors who work there daily and are exposed to the numerous and unique issues that need to be taken into account when talking about conservation in Central and South America. |
Contents
IntroductionWildlife Conservation and Management in South and Central America Multiple Pressures and Innovative Solutions | 1 |
Conceptual Basis for the Selection of Wildlife Management Strategies by the Embera People in Utria National Park Choco Colombia | 11 |
Bridging the Gap Between Western Scientific and Traditional Indigenous Wildlife Management The Xavante of Rio Das Mortes Indigenous Reserve ... | 37 |
Increasing Local Stakeholder Participation in Wildlife Management Projects with Rural Communities Lessons From Bolivia | 50 |
CommunityBased Wildlife Management in the Gran Chaco Bolivia | 59 |
Fisheries in the Amazon Varzea Historical Trends Current Status and Factors Affecting Sustainability | 76 |
Fisheries Management in the Mamiraua Sustainable Development Reserve | 99 |
Hunting Effort as a Tool for CommunityBased Wildlife Management in Amazonia | 123 |
Impacts of Damming on Primate Community Structure in the Amazon A Case Study of the Samuel Dam Rondonia Brazil | 240 |
Niche Partitioning Among Gray Brocket Deer Pampas Deer and Cattle in the Pantanal of Brazil | 257 |
Ecology and Conservation of the jaguar Panthera onca in Iguacu National Park Brazil | 271 |
A LongTerm Study of WhiteLipped Peccary Tayassu pecari Population Fluctuations in Northern Amazonia Anthropogenic vs Natural Causes | 286 |
Evaluating the Sustainability of Hunting in the Neotropics | 299 |
Hunting Sustainability of Ungulate Populations in the Lacandon Forest Mexico | 324 |
Human Use and Conservation of Economically Important Birds in Seasonally Flooded Forests of the Northeastern Peruvian Amazon | 344 |
Patterns of Use and Hunting of Turtles in the Mamiraua Sustainable Development Reserve Amazonas Brazil | 362 |
Economic Incentives for Sustainable Community Management of Fishery Resources in the Mamiraua Sustainable Development Reserve Amazonas B... | 139 |
Community Ownership and Live Shearing of Vicunas in Peru Evaluating Management Strategies and Their Sustainability | 155 |
Captive Breeding Programs as an Alternative for Wildlife Conservation in Brazil | 171 |
Economic Analysis of Wildlife Use in the Peruvian Amazon | 191 |
Mammalian Densities and Species Extinctions in Atlantic Forest Fragments The Need for Population Management | 211 |
Abundance Spatial Distribution and Human Pressure on Orinoco Crocodiles Crocodylus intermedius in the Cojedes River System Venezuela | 227 |
Fisheries Fishing Effort and Fish Consumption in the PacayaSamiria National Reserve and Its Area of Influence | 378 |
Implications of the Spatial Structure of Game Populations for the Sustainability of Hunting in the Neotropics | 390 |
Hunting and Wildlife Management in French Guiana Current Aspects and Future Prospects | 400 |
411 | |
447 | |
Other editions - View all
Common terms and phrases
abundance activities allow Amazon analysis animals annual birds Bodmer Brazil brocket deer carried cattle changes collared peccary collected communities conservation considered continuous cultural density Development economic effects effort Embera estimated evaluate females FIGURE fish fisheries fishermen flooded forest habitat harvest human hunters hunting IBAMA important increase indicate indigenous individuals Institute lakes land levels live located Mamirauá mean meat method monitoring natural observed occur Park participation peccary pirarucu populations practices pressure production protected range rates RDSM recorded region relatively represent reproductive Reserve river Robinson rural season sector selected showed social sold species strategies study area subsistence suggest sustainable tapir tion ungulates várzea vicuñas white-lipped peccary wild Wildlife Conservation Society wildlife management zone